ʻO Crusher Special Sleeve Factory
Nā kikoʻī
ʻO ke anawaena o ka lima cone o loko o ka crusher he taper o 1:12, a he maʻalahi ke ʻano, hiki ke hoʻohana hou ʻia, hoʻololi ʻia, kūlana maikaʻi, maʻalahi e wehe, hilinaʻi i ka hana, a maʻalahi no ka lawe ʻana i kahi pani.
Noi:
Hoʻohana nui ʻia i ka mining, crushing, quarrying equipment, metallurgy and jaw crusher lako a me nā ʻoihana ʻē aʻe.
Hiki ke nīnau i nā kikoʻī
ʻĀpana
Nā kikoʻī o nā bushings kūikawā no nā crushers
ʻAno Hāpai | nui | kumu hoʻohālike | Nut noi | kumu lāʻau |
22328CA/W33 | 109*150*120 | PE250*400 | M150*2 | M105*2 |
23136CA/W33 | 156*180*125 | PE150*750 | M180*3 | M150*2 |
23136CA/W33 | 150*180*125 | PE150*750 mānoanoa | M180*3 | M150*2 |
22232CA/W33 | 131*160*101 | PE150*750B | M160*3 | M130*2 |
22232CA/W33 | 135*160*108 | PE150*750A | M160*3 | M130*2 |
22238CA/W33 | 155*190*118 | PE250*1000A | M180*3 | M150*2 |
22238CA/W33 | 161*200*120 | PE250*1000B | M200*3 | M160*3 |
22238CA/W33 | 156*200*125 | PE250*1000 mānoanoa | M200*3 | M150*2 |
22240CA/W33 | 166*200*124 | PE250*1200 | M190*3 | M160*3 |
22338CA/W33 | 153*190*155 | PE400*600A | M200*3 | M150*2 |
22334CA/W33 | 154*180*150 | PE400*600B | M180*3 | M150*2 |
23144CA/W33 | 180*220*170 | PE300*1300 | M210*3 | M180*3 |
22248CA/W33 | 196*240*155 | PE500*750 | M230*3 | M190*3 |
22340CA/W33 | 182*210*168 | PE500*750B | M210*3 | M180*3 |
22248CA/W33 | 190*240*146 | PE600*900 | M230*3 | M190*3 |
22252CA/W33 | 210*260*160 | PE600*900A | M260*3 | M200*3 |
23176CA/W33 | 325*380*220 | PE750*1060 | T380*4 | T300*4 |
23176CA/W33 | 340*396*220 | PE750*1060 | M400*4 | mānoanoa |
23176CA/W33 | 340*396*220 | PE750*1060 | M420*6 | cone waho |
23180CA/W33 | 360*400*236 | PE900*1200 | M430*6 | cone waho |
231/500CA/W33 | 450*522*312 | PE1200*1500 | M520*6 | cone waho |
pili ana i ka hui
Ua hoʻokumu ʻia ʻo Dalian Chengfeng Bearing Group Co., Ltd. ma 2007 (i ʻike mua ʻia ʻo Wafangdian Chengfeng Precision Bearing Manufacturing Co., Ltd.), aia ma Wafangdian City, Liaoning Province, ke kapikala o Kina. Ma ka laina me ka manaʻo o ka hoʻokele pono, pragmatic innovation, ua ulu wikiwiki ka ʻoihana i nā makahiki i hala. ʻO ka 0-9 medium a me nā bearings nui i hanaʻia e ka hui e hoʻokipa maikaʻiʻia e nā mea kūʻai. Paʻa ka maikaʻi o ka huahana a kūpono ke kumukūʻai, a ua lilo ia i lawelawe kākoʻo no ka nui o nā ʻoihana mining home kaulana a me nā ʻoihana mīkini, nā ʻoihana ʻoihana kaumaha, nā ʻoihana mīkini pepa, a me nā ʻoihana hao a me ke kila. Ke kūʻai ʻia nei nā bearings spherical roller a me thrust roller bearings i South Korea, Germany, Brazil,Vietnam, India, Indonesia, Saudi Arabia, South Africa, Australia, Turkey a me nā ʻāina ʻē aʻe a me nā ʻāina a puni ka makahiki me ka maikaʻi maikaʻi loa.