Halau Poʻe Poʻe 23130 23132 23134 23136 23138 CC/W33

ʻO ka wehewehe pōkole:

Hāpai Poʻe Poʻe 23130CC/W33, 23132CC/W33, 23134CC/W33, 23136CC/W33, 23138CC/W33

23130CC/W33: d:150mm, D:250mm, B:80mm

23132CC/W33: d:160mm, D:270mm, B:86mm

23134CC/W33: d:170mm, D:280mm, B:88mm

23136CC/W33: d:180mm, D:300mm, B:96mm

23138CC/W33: d:190mm, D:320mm, B:104mm


Huahana Huahana

Huahana Huahana

企业微信截图_16847264389401

Hoʻokohu Ana palena
(mm)
Nā Papa Haawe Kumu
(kN)
Hoʻoholo wikiwiki
d D B r1.2min Cr Kor Kaʻaila ʻAila
23130CC/W33 150 250 80 2.1 725 1180 1100 1400
23132CC/W33 160 270 86 2.1 855 1400 1000 1300
23134CC/W33 170 280 88 2.1 940 1570 1000 1300
23136CC/W33 180 300 96 3 1050 1760 900 1200
23138CC/W33 190 320 104 3 1190 2020 850 1100
Hoʻokohu ʻO nā ʻāpana a me nā ʻāpana Heluhelu Mass
(kg)
damin damax ramax e Y1 Y2 Y0 Nānā.
23130CC/W33 162 238 2 0.3 2.3 3.4 2.2 15.8
23132CC/W33 172 258 2 0.3 2.3 3.5 2.2 20.3
23134CC/W33 182 268 2 0.29 2.3 3.5 2.3 21.8
23136CC/W33 194 286 2.5 0.3 2.3 3.4 2.2 27.5
23138CC/W33 204 306 2.5 0.31 2.2 3.3 2.2 34.5

  • Mua:
  • Aʻe:

  • Nā Huahana Pili