ʻO ke apo hoʻoheheʻe lahilahi e pili ana i nā lako kūloko 062 series
Hoʻohālike | Wght | Ana (mm) | Ka Piʻi ʻana (mm) | ʻIkepili hāmeʻa | Hoʻomaʻemaʻe Axial | Hoʻomaʻemaʻe Radial | |||||||||||||
kg | D | de | H | DI | D2 | na | φ | M | t | d | m | z | km | b | Hiki iā KN ke hoʻouka | Hoʻouka max KN | |||
062.20.0414 | 31 | 486 | 326.5 | 56 | 460 | 375 | 24 | 13.5 | 12 | 20 | 335 | 5 | 67 | -0.8 | 45.5 | 13.54 | 27.08 | ≤0.28 | ≤0.24 |
062.20.0544 | 42 | 616 | 445.2 | 56 | 590 | 505 | 32 | 13.5 | 12 | 20 | 456 | 6 | 76 | -0.6 | 45.5 | 16 | 32.00 | ≤0.30 | ≤0.26 |
062.20.0644 | 50 | 716 | 547.2 | 56 | 690 | 605 | 36 | 13,5 | 12 | 20 | 558 | 6 | 93 | -0.6 | 45.5 | 15.62 | 31.24 | ≤0.30 | ≤0.26 |
062.20.0744 | 58 | 816 | 649.2 | 56 | 790 | 705 | 40 | 13.5 | 12 | 20 | 660 | 6 | 110 | -0.6 | 45.5 | 15.32 | 30.64 | ≤0.30 | ≤0.26 |
062.20.0844 | 69 | 916 | 737.6 | 56 | 890 | 805 | 40 | 13.5 | 12 | 20 | 752 | 8 | 94 | -0.8 | 45.5 | 20.80 | 41.60 | ≤0.30 | ≤0.26 |
062.20.0944 | 76 | 1016 | 841.6 | 56 | 990 | 905 | 44 | 13.5 | 12 | 20 | 856 | 8 | 107 | -0.8 | 45.5 | 20.49 | 40.98 | ≤0.30 | ≤0.26 |
062.20.1094 | 91 | 1166 | 985.6 | 56 | 1140 | 1055 | 48 | 13.5 | 12 | 20 | 1000 | 8 | 125 | -0.8 | 45.5 | 20.16 | 40.32 | ≤0.30 | ≤0.26 |
ʻAno ʻĀpana Slewing Bearing–ʻO ka hoʻonā no kāu mau noi ikehu hou
Inā ʻoe e ʻimi nei i kahi hopena hilinaʻi a maikaʻi hoʻi no kāu mau noi ikehu hou, a laila ʻo kā mākou Light Type Slewing Bearing ke koho kūpono loa iā ʻoe. Me kona mana hoʻouka nui a me ka hoʻololi maʻalahi, kūpono kēia huahana no ka nui o nā noi ikehu hou, e like me nā turbine makani a me nā trackers solar.
Hana ʻia kā mākou Light Type Slewing Bearing mai nā mea kiʻekiʻe a hoʻolālā ʻia e kū i nā kūlana paʻakikī. He mea maʻalahi hoʻi e hoʻouka a koi aku i ka mālama liʻiliʻi, e hoʻolilo iā ia i kumu kūʻai kūpono no kāu ʻoihana.
No ke aha e kali ai? E kelepona mai iā mākou i kēia lā e aʻo hou e pili ana i kā mākou Light Type Slewing Bearing a pehea e hiki ai ke kōkua iā ʻoe e hoʻomaikaʻi i kāu mau noi ikehu hou a hoʻonui i kou loaʻa kālā.
Hoʻokomo ʻia a mālama ʻana i nā huila slewing māmā
Pono ka hoʻonohonoho pono ʻana a me ka mālama ʻana no ka hōʻoia ʻana i ka hana lōʻihi a me ka lōʻihi o nā bearings slewing māmā. I ka wā o ka hoʻokomo ʻana, pono e hoʻonohonoho pono ʻia ka bearing a hoʻopaʻa ʻia i mea e pale ai i ka misalignment a me ka ʻaʻahu mua. Pono ka mālama mau ʻana, e like me ka lubrication a me ka nānā ʻana, e hōʻoia i ka hana ʻana o ka bearing i ka hana kiʻekiʻe. Pono e hoʻoponopono koke ʻia nā hōʻailona o ka ʻaʻahu a i ʻole ka pōʻino i mea e pale ai i ka pōʻino hou aʻe a me ka hiki ʻole.
Nā hoʻomohala e hiki mai ana i nā Bearings Slewing Light-duty
Ke hoʻomau nei ka ʻenehana i ka holomua, pēlā nō nā hiki o nā bearings slewing māmā. Hiki i nā mea hoʻomohala e hiki mai ana ke hoʻohana i nā mea holomua, e like me nā composites a me nā seramika, e hoʻemi hou i ke kaumaha a hoʻonui i ka lōʻihi. Hiki ke hoʻohana ʻia nā ʻenehana hana hou, e like me ka paʻi 3D, e hana i nā hoʻolālā paʻakikī a maʻamau. Eia hou, hiki i ka holomua o ka ʻenehana sensor ke ʻae i ka nānā ʻana i ka manawa maoli o ka hana ʻana, hiki ke mālama i ka wānana a me ka hōʻemi ʻana i ka downtime.